Rostelecom’s Strategic Sustainable Development Matrix
Profit
People
Planet
| PJSC Rostelecom sustainable development goals | Development of product and service ecosystems around customers | Ensuring high standards of customer service | Developing and enhancing partner platforms | Scaling-up traditional business | IT landscape upgrade and centralisation | Expansion of fibre and upgrade of copper networks | Continued implementation of the operational efficiency programme | Improved decision-making and business processes | Real estate portfolio optimisation | Building digital skills and capabilities | Staff retraining and internal migration | Adaptation of approaches to staff development and corporate culture improvements to meet digital company requirements | United Nations Sustainable Development Goals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Enable systematic development and deployment of digital technology | | | | | | | | 8, 9, 10, 11 | |||||
| Contribute to Russia’s transition to innovative development | | | | | | 9, 10, 11, 17 | |||||||
| Become a technology leader in innovative solutions | | | | | | | | | | 8, 9 | |||
| Make telecommunications technology accessible and safe | | | | | | 10, 11 | |||||||
| Ensure high quality of customer service in line with the highest standards | | | | | | 8 | |||||||
| Conform to the highest standards of business ethics | | | | 16 | |||||||||
| Reduce corruption and bribery | | | 16 | ||||||||||
| Improve the quality of life for Russian citizens by bridging digital divides and ensuring accessibility of communications services for all | | | 4 | ||||||||||
| Improve customer satisfaction | | | | | 10 | ||||||||
| Contribute to ensuring equal access to education and improving the computer literacy of Russian citizens | | | | | 4, 8 | ||||||||
| Become an employer of choice attracting highly skilled talent | | | | 4, 8 | |||||||||
| Ensure a healthy and safe working environment | | | | | 4, 8 | ||||||||
| Contribute to making cities and settlements more inclusive, safe, and sustainable | | | 11 | ||||||||||
| Reduce Rostelecom’s environmental footprint and preserve the environment for future generations | | | 12, 13, 15 | ||||||||||
| Reduce energy consumption and switch to green energy | | | | 7, 12, 13, 15 |
PJSC Rostelecom’s contribution to the United Nations Sustainable Development Goals (UN SDGs) in 2018